Flexible space available for up to 80 people.
| Area | Maximum capacity | Prix ex-vat | ||||
| U layout | Rows | Hour | 1/2 day | Day | ||
| Salon Espace | 30 m2 | 14 | 25 | € 34 | € 102 | € 170 |
| Salon Ader | 32 m2 | 15 | 30 | € 38 | € 114 | € 190 |
| Salon Guynemer | 40 m2 | 18 | 30 | € 41 | € 123 | €205 |
| Salon Saint Exupéry | 48 m2 | 20 | 35 | € 49 | € 147 | € 245 |
| Salon Joseph Le Brix | 52 m2 | 20 | 40 | € 53 | € 159 | € 265 |
| Salon Ariane | 57 m2 | 20 | - | € 58 | € 174 | € 290 |
| Salon St Exupéry/Guynemer | 88 m2 | 34 | 80 | € 80 | € 243 | € 405 |
| Hour : up to 3hrs. | 1/2 day: 3hrs-5hrs. | day : over 5hrs. |
|
All rooms have a paper-board, a overhead projector, and internet access.
|
| Area | Capacity | Equipment | Prices ex-VAT | ||||
| per hour | per 1/2 day | per day | |||||
| Louis Blériot | 10m2 | 1 to 3 people | Without PC | €19 | €57 | €95 | |
| Charles Lindbergh | 10m2 | 1 to 3 people | Without PC | €19 | €57 | €95 | |
| Roland Garros | 10m2 | 1 to 3 people | With PC | €24 | €72 | €120 | |
| Per hour : up to 3hrs. | Per 1/2 day : 3hrs-5hrs. | Per day : over 5hrs. |
|