
Lisbonne
avec easyJet
Find all the destinations served by direct or indirect flights starting from Rennes Bretagne Airport.
See the map of destinationsFlight N° | Destination | Leave | Status |
---|---|---|---|
AF9465 | Paris | 07:20 | Take Off at 07:28 |
LY5074 | Tel aviv | 10:25 | Take Off at 11:09 |
AF9467 | Paris | 10:55 | Take Off at 11:13 |
V72541 | Marseille | 12:55 | Take Off at 13:00 |
AF1679 | Lyon | 14:40 | Take Off at 14:45 |
EI3905 | Dublin | 14:45 | Take Off at 14:45 |
LH1067 | Frankfurt | 15:00 | Take Off at 15:19 |
KL1256 | Amsterdam | 16:30 | Take Off at 17:31 |
EC4914 | Toulouse | 17:35 | Take Off at 17:43 |
AF1683 | Lyon | 18:50 | Check-in |
EC1606 | Nice | 21:30 | |
EZ8396 | Londres gat | 21:35 |
Flight N° | Destination | Leave | Status |
---|---|---|---|
AF9465 | Paris | 07:05 | |
EC1604 | Nice | 09:50 | |
EC7718 | Porto | 10:30 | |
AF9467 | Paris | 10:55 | |
KL1256 | Amsterdam | 16:30 | |
LH1067 | Frankfurt | 18:30 |
Flight N° | From | Arrival | Status |
---|---|---|---|
AF9464 | Paris | 10:20 | Arrived at 10:13 |
V72540 | Marseille | 12:20 | Arrived at 12:13 |
AF9466 | Paris | 13:55 | Arrived at 13:59 |
EI3904 | Dublin | 14:05 | Arrived at 13:46 |
LH1066 | Frankfurt | 14:25 | Arrived at 14:29 |
KL1255 | Amsterdam | 16:00 | Arrived at 16:52 |
EC4913 | Toulouse | 17:05 | Arrived at 17:04 |
AF1682 | Lyon | 18:05 | Expected at 18:30 |
EC1605 | Nice | 21:00 | |
EZ8395 | Londres gat | 21:05 | |
AF1684 | Lyon | 22:05 |
Flight N° | From | Arrival | Status |
---|---|---|---|
EC1603 | Nice | 09:20 | |
EC7717 | Porto | 10:00 | |
AF9464 | Paris | 10:20 | |
AF9466 | Paris | 13:50 | |
KL1255 | Amsterdam | 16:00 | |
LH1066 | Frankfurt | 17:55 |
These informations are automatically updated every 5 minutes, they are subject to change without notice.
Vibrant city with a rich historical and cultural heritage, Rennes is an excellent gateway to discover the region gems.