Info flight/Covid-19: We invite you to get closer to your airline. More info
2021
Find all the destinations served by direct or indirect flights starting from Rennes Bretagne Airport.
See the map of destinationsFlight N° | Destination | Leave | Status |
---|---|---|---|
AF7679 | Paris | 10:25 | Take Off at 10:41 |
3O312 | Casablanca | 10:50 | Take Off at 10:35 |
EC1650 | Nice | 13:05 | Boarding |
AF1679 | Lyon | 13:55 | |
EC4320 | Lyon | 14:05 | Check-in |
AF1188 | Toulouse | 15:30 | |
AF1683 | Lyon | 18:00 | |
AF1198 | Toulouse | 19:10 |
Flight N° | Destination | Leave | Status |
---|---|---|---|
AF7679 | Paris | 10:25 | |
EC1648 | Nice | 12:50 | |
AF7639 | Paris | 18:25 |
Flight N° | From | Arrival | Status |
---|---|---|---|
3O311 | Casablanca | 10:00 | Arrived at 09:30 |
EC1649 | Nice | 12:35 | Arrived at 12:37 |
AF7676 | Paris | 13:15 | |
EC4319 | Lyon | 13:35 | Expected at 14:10 |
AF1682 | Lyon | 17:20 | |
AF1189 | Toulouse | 18:30 | |
AF1684 | Lyon | 21:30 | |
AF1199 | Toulouse | 22:15 |
Flight N° | From | Arrival | Status |
---|---|---|---|
AF7676 | Paris | 13:15 | |
AF1031 | Amsterdam | 13:40 | |
AF7678 | Paris | 17:45 | |
AF7638 | Paris | 22:50 |
These informations are automatically updated every 5 minutes, they are subject to change without notice.
From Rennes, fly to many destinations by direct flights.
Vibrant city with a rich historical and cultural heritage, Rennes is an excellent gateway to discover the region gems.